Team Leader - Nutanix Technology Champion - Nutanix NTC Storyteller

Julien DUMUR
Infrastructure in a Nutshell

Ayant récupéré un vieux serveur destiné au recyclage pour m’en faire un lab Nutanix sur la Community Edition, je n’ai jamais eu sa configuration détaillée.

En cherchant dans les commandes Nutanix, j’ai trouvé une commande qui permet de réaliser un inventaire matériel exhaustif :

nutanix@NTNX-CVM:~$ ncc hardware_info show_hardware_info

La commande renvoie dans un premier temps les informations générales du cluster (nom, ID, UUID, Version, IPs…) :

####################################################
# TIMESTAMP : Fri Jul 26 09:07:43 2024 (UTC +0000) #
####################################################
Cluster Name: MiddleEarth
Cluster Id: 585086141872525258
Cluster UUID: 00061c09-6abd-7835-081e-a4bf0150cfca
Cluster Version: 6.5.2
NCC Version: 4.6.6.3-5e8b6399
    CVM ID(Svmid)            : 2
    CVM external IP          : 192.168.2.200
    Hypervisor IP            : 192.168.2.199
    Hypervisor version       : Nutanix 20220304.342
    IPMI IP                  : 192.168.2.139
    Node serial              : BQWL80251503
    Model                    : CommunityEdition
    Node Position            : A
    Block S/N                : e854cc31

Puis la commande va commencer à renvoyer les informations générales concernant le cluster à savoir l’hyperviseur, le fabricant, l’ensemble des informations du noeud (position, nom d’hote, fabricant, modèle, numéro de série…), les informations du bios et de l’interface de management :

Running /hardware_info/show_hardware_info                                                                                                                                                                                                                       [ INFO ]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

Detailed information for show_hardware_info:
Node 192.168.2.200:
INFO:

   --------------------------------------------------------------------------------
   Updated: Thu, 25 Jul 2024 12:54:59 UTC
   Host UUID: 22dd9131-373f-482a-818f-c60b06988a7d
   CVM IP: 192.168.2.200
   Hypervisor Version:el7.nutanix.20220304.342
   NOS Version:el7.3-release-fraser-6.5.2-stable-f2ce4db7d67f495ebfd6208bef9ab0afec9c74af
   NCC Version:4.6.6.3-5e8b6399

   --------------------------------------------------------------------------------

   Nutanix Product Info

   +--------------------------------------------------------------------------------------------------+
   | Manufacturer                  |   Intel Corporation                                              |
   | Product name                  |   CommunityEdition                                               |
   | Product part number           |   CommunityEdition                                               |
   | Configured Serial Number      |   e854cc31                                                       |
   +--------------------------------------------------------------------------------------------------+

   Chassis

   +--------------------------------------------------------------------------------------------------+
   | Bootup state                  |   Safe                                                           |
   | Manufacturer                  |   ...............................                                |
   | Serial number                 |   ..................                                             |
   | Thermal state                 |   Safe                                                           |
   | Version                       |   ..................                                             |
   +--------------------------------------------------------------------------------------------------+

   Node Module

   +--------------------------------------------------------------------------------------------------+
   | Node Position                 |   A                                                              |
   | Bootup state                  |   Safe                                                           |
   | Host name                     |   NTNX-e854cc31-A                                                |
   | Hypervisor type               |   KVM                                                            |
   | Manufacturer                  |   Intel Corporation                                              |
   | Product name                  |   S2600WTTR                                                      |
   | Product part number           |   G92187-372                                                     |
   | Serial number                 |   BQWL80251503                                                   |
   | Thermal state                 |   Safe                                                           |
   | Version                       |   G92187-372                                                     |
   +--------------------------------------------------------------------------------------------------+

   BIOS Information

   +--------------------------------------------------------------------------------------------------+
   | Release date                  |   09/02/2020                                                     |
   | Revision                      |   0.0                                                            |
   | Rom size                      |   16384 KB                                                       |
   | Vendor                        |   Intel Corporation                                              |
   | Version                       |   SE5C610.86B.01.01.1029.090220201031                            |
   +--------------------------------------------------------------------------------------------------+

   BMC

   +--------------------------------------------------------------------------------------------------+
   | Device id                     |   33                                                             |
   | Device available              |   True                                                           |
   | Device revision               |   1                                                              |
   | Firmware revision             |   1.61.1                                                         |
   | Ipmi version                  |   2.0                                                            |
   | Manufacturer                  |   Intel Corporation                                              |
   | Manufacturer id               |   343                                                            |
   | Product id                    |   111 (0x006f)                                                   |
   +--------------------------------------------------------------------------------------------------+

Le contrôleur de stockage est ensuite remonté :

   Storage Controller

   +--------------------------------------------------------------------------------------------------+
   | Location                      |   ioc0                                                           |
   | Driver name                   |   virtio-pci                                                     |
   | Manufacturer                  |   Red Hat, Inc.                                                  |
   | Status                        |   running                                                        |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   ioc0                                                           |
   | Driver name                   |   virtio-pci                                                     |
   | Manufacturer                  |   Red Hat, Inc.                                                  |
   | Status                        |   running                                                        |
   +--------------------------------------------------------------------------------------------------+

Puis c’est au tour de l’ensemble des informations générales sur la mémoire installée :

   Physical Memory Array

   +--------------------------------------------------------------------------------------------------+
   | Bank                          |   NODE 1                                                         |
   | Configured slots              |   5                                                              |
   | Max size                      |   384 GB                                                         |
   | Num slots                     |   12                                                             |
   | Total installed size          |   160 GB                                                         |
   +--------------------------------------------------------------------------------------------------+
   | Bank                          |   NODE 2                                                         |
   | Configured slots              |   6                                                              |
   | Max size                      |   384 GB                                                         |
   | Num slots                     |   12                                                             |
   | Total installed size          |   192 GB                                                         |
   +--------------------------------------------------------------------------------------------------+

Ce sont ensuite les informations concernant les alimentations qui s’affichent :

   System Power Supply

   +--------------------------------------------------------------------------------------------------+
   | Location                      |   Pwr Supply 1 FRU (ID 2)                                        |
   | Manufacturer                  |   None                                                           |
   | Max power capacity            |   0.0 W                                                          |
   | Product part number           |   G84027-009                                                     |
   | Revision                      |   None                                                           |
   | Serial number                 |   EXWD80400190                                                   |
   | Status                        |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   Pwr Supply 2 FRU (ID 3)                                        |
   | Manufacturer                  |   None                                                           |
   | Max power capacity            |   0.0 W                                                          |
   | Product part number           |   G84027-009                                                     |
   | Revision                      |   None                                                           |
   | Serial number                 |   EXWD82000830                                                   |
   | Status                        |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   To Be Filled By O.E.M.                                         |
   | Manufacturer                  |   To Be Filled By O.E.M.                                         |
   | Max power capacity            |   0.0 W                                                          |
   | Product part number           |   To Be Filled By O.E.M.                                         |
   | Revision                      |   To Be Filled By O.E.M.                                         |
   | Serial number                 |   To Be Filled By O.E.M.                                         |
   | Status                        |   Unknown                                                        |
   +--------------------------------------------------------------------------------------------------+

Puis celles concernant le ou les processeurs :

   Processor Information

   +--------------------------------------------------------------------------------------------------+
   | Socket designation            |   Socket 1                                                       |
   | Core count                    |   10                                                             |
   | Core enabled                  |   10                                                             |
   | Current speed                 |   2400 MHz                                                       |
   | External clock                |   100 MHz                                                        |
   | Id                            |   0xbfebfbff000406f1L                                            |
   | L1 cache size                 |   640 KB                                                         |
   | L2 cache size                 |   2560 KB                                                        |
   | L3 cache size                 |   25600 KB                                                       |
   | Max speed                     |   4000 MHz                                                       |
   | Status                        |   POPULATED                                                      |
   | Thread count                  |   20                                                             |
   | Type                          |   Central                                                        |
   | Version                       |   Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz                      |
   | Voltage                       |   1.8 V                                                          |
   +--------------------------------------------------------------------------------------------------+
   | Socket designation            |   Socket 2                                                       |
   | Core count                    |   10                                                             |
   | Core enabled                  |   10                                                             |
   | Current speed                 |   2400 MHz                                                       |
   | External clock                |   100 MHz                                                        |
   | Id                            |   0xbfebfbff000406f1L                                            |
   | L1 cache size                 |   640 KB                                                         |
   | L2 cache size                 |   2560 KB                                                        |
   | L3 cache size                 |   25600 KB                                                       |
   | Max speed                     |   4000 MHz                                                       |
   | Status                        |   POPULATED                                                      |
   | Thread count                  |   20                                                             |
   | Type                          |   Central                                                        |
   | Version                       |   Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz                      |
   | Voltage                       |   1.8 V                                                          |
   +--------------------------------------------------------------------------------------------------+

Viennent ensuite les informations détaillées de chaque barrette de mémoire vive installée :

   Memory Module

   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_A1                                                        |
   | Bank connection               |   NODE 1                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401EA4F9                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_A2                                                        |
   | Bank connection               |   NODE 1                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401E96DC                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_B1                                                        |
   | Bank connection               |   NODE 1                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401E97B9                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_B2                                                        |
   | Bank connection               |   NODE 1                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401EA624                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_C1                                                        |
   | Bank connection               |   NODE 1                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401EA4AB                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_E1                                                        |
   | Bank connection               |   NODE 2                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401EA625                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_E2                                                        |
   | Bank connection               |   NODE 2                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401E97AC                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_F1                                                        |
   | Bank connection               |   NODE 2                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401EA591                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_F2                                                        |
   | Bank connection               |   NODE 2                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401EA5D8                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_G1                                                        |
   | Bank connection               |   NODE 2                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401EA1E7                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   DIMM_H1                                                        |
   | Bank connection               |   NODE 2                                                         |
   | Capable speed                 |   2667.000000 MHz                                                |
   | Current speed                 |   2134 MHz                                                       |
   | Installed size                |   32768 MB                                                       |
   | Manufacturer                  |   Samsung                                                        |
   | Product part number           |   M393A4K40CB2-CTD                                               |
   | Serial number                 |   401EA4A9                                                       |
   | Type                          |   DDR4                                                           |
   +--------------------------------------------------------------------------------------------------+

Puis les informations concernant les cartes réseaux installées :

   NIC

   +--------------------------------------------------------------------------------------------------+
   | Location                      |   eth0                                                           |
   | Device name                   |   eth0                                                           |
   | Driver name                   |   ixgbe                                                          |
   | Firmware version              |   0x800004f8                                                     |
   | Mac address                   |   a4:bf:01:50:cf:ca                                              |
   | Manufacturer                  |   Intel Corporation(8086)                                        |
   | Product name                  |   Ethernet Controller 10-Gigabit X540-AT2(1528)                  |
   | Sub device                    |   Subsystem device 35c5(35c5)                                    |
   | Sub vendor                    |   Intel Corporation(8086)                                        |
   | Driver Version                |   5.16.5                                                         |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   eth1                                                           |
   | Device name                   |   eth1                                                           |
   | Driver name                   |   ixgbe                                                          |
   | Firmware version              |   0x800004f8                                                     |
   | Mac address                   |   a4:bf:01:50:cf:cb                                              |
   | Manufacturer                  |   Intel Corporation(8086)                                        |
   | Product name                  |   Ethernet Controller 10-Gigabit X540-AT2(1528)                  |
   | Sub device                    |   Subsystem device 35c5(35c5)                                    |
   | Sub vendor                    |   Intel Corporation(8086)                                        |
   | Driver Version                |   5.16.5                                                         |
   +--------------------------------------------------------------------------------------------------+

S’affichent ensuite l’ensemble des disques de stockages installés, HDD comme SSD :

   SSD

   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   120.0 GB                                                       |
   | Firmware version              |   2.22                                                           |
   | Hypervisor disk               |   True                                                           |
   | Power on hours                |   0                                                              |
   | Product part number           |   OCZ-AGILITY3                                                   |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   OCZ-6F95UNJ029ACBIFD                                           |
   | Smartctl status               |   PASSED                                                         |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   C925                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   WDC                                                            |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   V6V2TU8A                                                       |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   5                                                              |
   | Capacity                      |   500.0 GB                                                       |
   | Firmware version              |   RVT04B6Q                                                       |
   | Hypervisor disk               |   True                                                           |
   | Power on hours                |   3921                                                           |
   | Product part number           |   Samsung SSD 860 EVO 500GB                                      |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   S4CNNX0N803693N                                                |
   | Smartctl status               |   PASSED                                                         |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   6                                                              |
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   C925                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   WDC                                                            |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   V6V2PDUA                                                       |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   8                                                              |
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   C925                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   WDC                                                            |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   V6V2U2TA                                                       |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   9                                                              |
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   C925                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   WDC                                                            |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   V6V2SYZA                                                       |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   10                                                             |
   | Capacity                      |   500.0 GB                                                       |
   | Firmware version              |   RVT04B6Q                                                       |
   | Hypervisor disk               |   True                                                           |
   | Power on hours                |   3926                                                           |
   | Product part number           |   Samsung SSD 860 EVO 500GB                                      |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   S4CNNX0N803688F                                                |
   | Smartctl status               |   PASSED                                                         |
   +--------------------------------------------------------------------------------------------------+
   | Location                      |   12                                                             |
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   C925                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   WDC                                                            |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   V6V2L6LA                                                       |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+

   HDD

   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   C004                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   SEAGATE                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   10500 rpm                                                      |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   WBN3AW060000C036516V                                           |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   C003                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   SEAGATE                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   10500 rpm                                                      |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   WBN1FVRH0000K9277TAC                                           |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   C003                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   SEAGATE                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   10500 rpm                                                      |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   WBN1B7QZ0000K923B2PF                                           |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Manufacturer                  |   Seagate                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   500.0 GB                                                       |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Power on hours                |   0                                                              |
   | Product part number           |   Samsung SSD 860                                                |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Manufacturer                  |   Seagate                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Manufacturer                  |   Seagate                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Manufacturer                  |   Seagate                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Manufacturer                  |   Seagate                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   500.0 GB                                                       |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Power on hours                |   0                                                              |
   | Product part number           |   Samsung SSD 860                                                |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   C003                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   SEAGATE                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   10500 rpm                                                      |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   WBN1EH950000K93000FK                                           |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   800.0 GB                                                       |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Power on hours                |   0                                                              |
   | Product part number           |   WUSTR6480ASS204                                                |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   None                                                           |
   | Hypervisor disk               |   False                                                          |
   | Manufacturer                  |   Seagate                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   0 rpm                                                          |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   None                                                           |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   C001                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   SEAGATE                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   10500 rpm                                                      |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   WBN00K6G0000E802B5B0                                           |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+
   | Capacity                      |   1800.0 GB                                                      |
   | Firmware version              |   C003                                                           |
   | Hypervisor disk               |   True                                                           |
   | Manufacturer                  |   SEAGATE                                                        |
   | Power on hours                |   0                                                              |
   | Product part number           |   ST1800MM0129                                                   |
   | Rotation rate                 |   10500 rpm                                                      |
   | Secured boot disk             |   False                                                          |
   | Serial number                 |   WBN0DZLT0000E837B2FX                                           |
   | Smartctl status               |   OK                                                             |
   +--------------------------------------------------------------------------------------------------+

Et enfin, les informations concernant le ou les GPU éventuellement installés avec les détails résiduels concernant les logs affichés :

   GPU

   +--------------------------------------------------------------------------------------------------+
   | Class                         |   Display controller:VGA compatible controller:VGA controller    |
   | Device                        |   MGA G200e [Pilot] ServerEngines (SEP1)                         |
   | Revision                      |   5                                                              |
   | Slot                          |   0000:08:00.0                                                   |
   | Sub device                    |   Subsystem device 0103                                          |
   | Sub vendor                    |   Intel Corporation                                              |
   | Vendor                        |   Matrox Electronics Systems Ltd.                                |
   +--------------------------------------------------------------------------------------------------+

INFO: Hardware Info log file can be found at : /home/nutanix/data/hardware_logs

INFO: NuCollector output written to: /home/nutanix/data/hardware_logs/192.168.2.200_output
INFO: The command to verify the output is: cd /home/nutanix/data/hardware_logs && sha224sum -c output.checksum

Refer to KB 7084 (http://portal.nutanix.com/kb/7084) for details on show_hardware_info or Recheck with: ncc hardware_info show_hardware_info
+-----------------------+
| State         | Count |
+-----------------------+
| Info          | 1     |
| Total Plugins | 1     |
+-----------------------+
Plugin output written to /home/nutanix/data/logs/ncc-output-latest.log

Cette commande est vraiment pratique pour exporter rapidement une liste exhaustive de l’ensemble de la configuration matérielle de son cluster notamment si il est nécessaire de vérifier une compatibilité ou de transmettre les informations au support si cela s’avérait nécessaire.

Plus d’informations sur la documentation officielle : https://portal.nutanix.com/page/documents/kbs/details?targetId=kA00e000000PVYKCA4

2 comments

Laisser un commentaire