<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>supervision &#8211; Julien Dumur</title>
	<atom:link href="https://juliendumur.fr/en/tag/supervision-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://juliendumur.fr</link>
	<description>Blog français de référence sur Nutanix, HYCU, la virtualisation et l&#039;high tech</description>
	<lastBuildDate>Wed, 04 Feb 2026 07:40:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://juliendumur.fr/wp-content/uploads/2025/07/cropped-JD-512-32x32.png</url>
	<title>supervision &#8211; Julien Dumur</title>
	<link>https://juliendumur.fr</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">238251499</site>	<item>
		<title>Nutanix Supervision with Centreon: From a global &#8220;Cluster&#8221; view to Node-level visibility</title>
		<link>https://juliendumur.fr/en/nutanix-supervision-with-centreon-from-a-global-cluster-view-to-node-level-visibility/</link>
					<comments>https://juliendumur.fr/en/nutanix-supervision-with-centreon-from-a-global-cluster-view-to-node-level-visibility/#respond</comments>
		
		<dc:creator><![CDATA[Julien D.]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Nutanix AHV EN]]></category>
		<category><![CDATA[Nutanix EN]]></category>
		<category><![CDATA[Supervision]]></category>
		<category><![CDATA[ahv]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[supervision]]></category>
		<guid isPermaLink="false">https://juliendumur.fr/?p=3958</guid>

					<description><![CDATA[In this feedback report, I’ll share my experience with Nutanix Centreon monitoring and explain why you should stop monitoring your cluster solely through its Virtual IP (VIP) and switch to a granular node-by-node strategy.]]></description>
		
					<wfw:commentRss>https://juliendumur.fr/en/nutanix-supervision-with-centreon-from-a-global-cluster-view-to-node-level-visibility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3958</post-id>	</item>
		<item>
		<title>Nutanix x Centreon: Monitoring a cluster with SNMP v3</title>
		<link>https://juliendumur.fr/en/nutanix-x-centreon-monitoring-a-cluster-with-snmp-v3/</link>
					<comments>https://juliendumur.fr/en/nutanix-x-centreon-monitoring-a-cluster-with-snmp-v3/#respond</comments>
		
		<dc:creator><![CDATA[Julien D.]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Nutanix AHV EN]]></category>
		<category><![CDATA[Nutanix EN]]></category>
		<category><![CDATA[Supervision]]></category>
		<category><![CDATA[ahv]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[supervision]]></category>
		<guid isPermaLink="false">https://juliendumur.fr/?p=3171</guid>

					<description><![CDATA[In this new blog post, I'll explain how to monitor your Nutanix cluster using Centreon using SNMP v3.]]></description>
		
					<wfw:commentRss>https://juliendumur.fr/en/nutanix-x-centreon-monitoring-a-cluster-with-snmp-v3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3171</post-id>	</item>
		<item>
		<title>Nutanix AHV x Centreon : monitoring a cluster with SNMP v2c</title>
		<link>https://juliendumur.fr/en/nutanix-ahv-x-centreon-monitoring-a-cluster-with-snmp-v2c/</link>
					<comments>https://juliendumur.fr/en/nutanix-ahv-x-centreon-monitoring-a-cluster-with-snmp-v2c/#respond</comments>
		
		<dc:creator><![CDATA[Julien D.]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Nutanix AHV EN]]></category>
		<category><![CDATA[Nutanix EN]]></category>
		<category><![CDATA[Supervision]]></category>
		<category><![CDATA[ahv]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[supervision]]></category>
		<guid isPermaLink="false">https://juliendumur.fr/?p=3118</guid>

					<description><![CDATA[In this blog post, I'll explain how to monitor your Nutanix cluster on Centreon using SNMP v2c.]]></description>
		
					<wfw:commentRss>https://juliendumur.fr/en/nutanix-ahv-x-centreon-monitoring-a-cluster-with-snmp-v2c/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3118</post-id>	</item>
		<item>
		<title>Supervision : Install and Configure Smokeping</title>
		<link>https://juliendumur.fr/en/supervision-install-and-configure-smokeping/</link>
					<comments>https://juliendumur.fr/en/supervision-install-and-configure-smokeping/#respond</comments>
		
		<dc:creator><![CDATA[Julien D.]]></dc:creator>
		<pubDate>Mon, 14 Nov 2022 20:39:27 +0000</pubDate>
				<category><![CDATA[Supervision]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[smokeping]]></category>
		<category><![CDATA[supervision]]></category>
		<guid isPermaLink="false">https://juliendumur.fr/?p=77</guid>

					<description><![CDATA[We often need to have long-term ping statistics on some of our equipment which does not always support SNMP or which is in an environment which does not allow us to set up SNMP.]]></description>
		
					<wfw:commentRss>https://juliendumur.fr/en/supervision-install-and-configure-smokeping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77</post-id>	</item>
	</channel>
</rss>
